Skip 2023 | Dato | Ank | Dato | Avg | Kai | L.M | Ant pass | BT | Agent |
Otto Sverdrup | 11.01 | 11:00 | 11:01 | 17:00 | 4 | 1000 | Falch | ||
Maud | 25.01 | 16:00 | 25.01 | 19:00 | 6 | 1000 | Falch | ||
Otto Sverdrup | 25.01 | 11:00 | 25.01 | 17:00 | 4 | 1000 | Falch | ||
Maud | 30.01 | 07:00 | 30.01 | 16:30 | 4 | 1000 | Falch | ||
M/S Quest | 05.02 | 13:00 | 06.02 | 10:00 | 5 | 49,61 | 53 | 1268 | Arctic Explorer |
Otto Sverdrup | 08.02 | 11:00 | 08.02 | 17:00 | 4 | 1000 | Falch | ||
M/S Quest, Kansellert | 08.02 | 13:00 | 09.02 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
M/S Quest. | 15.02 | 13:00 | 16.02 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
M/S Quest, Kansellert | 18.02 | 13:00 | 19.02 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
Otto Sverdrup | 22.02 | 11:00 | 22.02 | 17:00 | 4 | 1000 | Falch | ||
M/S Quest, Kansellert | 25.02 | 13:00 | 26.02 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
M/S Quest, Kansellert | 28.02 | 13:00 | 01.03 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
M/S Quest | 07.03 | 13:00 | 08.03 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
Otto Sverdrup | 08.03 | 11:00 | 08.03 | 17:00 | 4 | 1000 | Falch | ||
M/S Quest, Kansellert | 10.03 | 13:00 | 11.03 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
Maud, Kans. | 10.03 | 15:00 | 10.03 | 23:00 | 6 | 1000 | Falch | ||
M/S Quest | 17.03 | 13:00 | 18.03 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
M/S Quest, Kansellert | 20.03 | 13:00 | 21.03 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
Otto Sverdrup | 22.03 | 11:00 | 22.03 | 17:00 | 4 | 1000 | Falch | ||
M/S Quest | 27.03 | 13:00 | 28.03 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
M/S Quest, Kansellert | 30.03 | 13:00 | 31.03 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
Otto Sverdrup | 05.04 | 11:00 | 05.04 | 17:00 | 4 | 1000 | Falch | ||
M/S Quest, Kansellert | 06.04 | 13:00 | 07.04 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
M/S Quest, Kansellert | 09.04 | 13:00 | 09.04 | 10:00 | 5 | 49,61 | 53 | 1268 | Arctic Explorer |
M/S Quest, Kansellert | 16.04 | 13:00 | 17.04 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
M/S Quest, Kansellert | 19.04 | 13:00 | 20.04 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
M/S Quest, Kansellert | 26.04 | 13:00 | 27.04 | 10:00 | 5 | 49,61 | 53 | 1268 | NAC |
Seabourn Pursuit, Kansellert | 27.04 | 07:00 | 27.04 | 14:00 | Red | 170 | 300 | 36585 | GAC |
SH Diana | 13.05 | 08:00 | 13.05 | 16:00 | 4 | 125 | 350 | 12100 | GAC |
Otto Sverdrup | 27.05 | 11:00 | 27.05 | 17:00 | 4 | 1000 | Falch | ||
Seabourn Venture, Kans. | 31.05 | 07:00 | 31.05 | 14:00 | Red | 170 | 264 | 22800 | GAC |
Seaborn
Venture, Kans. |
02.06 | 07:00 | 02.06 | 14:00 | Red | 170 | 264 | 22800 | GAC |
Artania | 04.06 | 09:00 | 04.06 | 19:00 | Red | 204 | 749 | 38848 | SDK |
Norweg. Star | 10.06 | 07:00 | 10.06 | 15:00 | Red | 294 | 91740 | GAC | |
Norweg. Star | 12.06 | 11:30 | 12.06 | 17:30 | Red | 294 | 91740 | GAC | |
Trollfjord | 14.06 | 11:00 | 14.06 | 19:00 | 6 | 135 | 580 | HR | |
Seaborn Oviation | 15.06 | 08:00 | 10:08 | 17:00 | Red | 210,5 | 704 | 41965 | GAC |
Gann | 26.06 | 22:30 | 26.06 | 23:55 | 4 | 108,55 | 580 | 6257 | GAC |
Trollfjord | 28.06 | 11:00 | 28.06 | 19:00 | 6 | 135 | 580 | HR | |
Azamara
Pursuit |
01.07 | 07:00 | 01.07 | 17:00 | Red | 180,5 | 777 | 30277 | ECS |
Amera | 02.07 | 12:00 | 02.07 | 20:00 | Red | 204 | 749 | 38848 | SDK |
Amadea | 07.07 | 08:00 | 07.07 | 17:00 | Red | 192 | 600 | 26641 | SDK |
Trollfjord | 12.07 | 11:00 | 12.07 | 19:00 | 6 | 135 | 580 | HR | |
Seaborn Oviation | 13.07 | 08:00 | 13.7 | 17:00 | Red | 210,5 | 704 | 41965 | GAC |
Amera, Kans. | 13.07 | 07:00 | 13.07 | 18:00 | Red | 204 | 749 | 38848 | SDK |
Hebridean Sky | 14.07 | 15:00 | 14.07 | 16:30 | 4 | 90,6 | 114 | ECS | |
Hebridean Sky | 16.07 | 07:30 | 16.07 | 10:00 | 4 | 90,6 | 114 | ECS | |
Amera | 20.07 | 11:00 | 20.07 | 19:00 | Red | 204 | 749 | 38848 | SDK |
Trollfjord | 26.07 | 11:00 | 26.07 | 19:00 | 6 | 135 | 580 | HR | |
SH Diana | 30.07 | 14:00 | 30.07 | 19:00 | 6 | 125 | 350 | 12100 | GAC |
Bolette, Kans. | 30.07 | 07:30 | 30.07 | 18:00 | Red | 237 | 62735 | SDK | |
Amadea | 03.08 | 07:30 | 03.08 | 16:30 | Red | 192 | 600 | 26641 | SDK |
Norwegian Star | 05.08 | 11:00 | 05.08 | 20:00 | Red | 294 | 2348 | 91740 | GAC |
Azamara
Pursuit |
08.08 | 07:00 | 08.08 | 17:00 | Red | 180.9 | 777 | 30277 | ECS |
Trollfjord | 09.08 | 11:00 | 09.08 | 19:00 | 6 | 135 | 580 | HR | |
Seaborn Oviation | 10.08 | 08:00 | 10:08 | 17:00 | Red | 210,5 | 704 | 41965 | GAC |
MS Riviera | 17.08 | 07:00 | 17.08 | 16:00 | Red | 239,3 | 1250 | 66172 | GAC |
Trollfjord | 23.08 | 11:00 | 23.08 | 19:00 | 6 | 135 | 580 | HR | |
Amadea | 25.08 | 11:00 | 25.08 | 16:30 | Red | 192 | 600 | 26641 | SDK |
Norwegian Star | 27.08 | 11:00 | 27.08 | 20:00 | Red | 294 | 2348 | 91740 | GAC |
Artania, Kans. | 30.08 | 13:00 | 30.08 | 19:00 | Red | 204 | 749 | 38848 | SDK |
Greg Mortimer | 05.09 | 12:00 | 05.09 | 17:00 | 4 | 104,4 | 160 | SDK | |
Trollfjord | 06.09 | 11:00 | 06.09 | 19:00 | 6 | 135 | 580 | HR | |
Norwegian Star | 16.09 | 12:00 | 16.09 | 20:00 | Red | 294 | 2348 | 91740 | GAC |
Trollfjord | 20.09 | 11:00 | 20.09 | 19:00 | 6 | 135 | 580 | HR | |
Trollfjord | 03.10 | 15:30 | 03.10 | 18:00 | 4 | 135 | 580 | HR | |
Otto Sverdrup | 04.10 | 11:00 | 04.10 | 17:00 | 4 | 1000 | Falch | ||
Maud | 05.10 | 12:15 | 05.10 | 18:15 | 6 | 1000 | Falch | ||
Trollfjord | 13.10 | 10:00 | 13.10 | 13:00 | 4 | 135 | 580 | HR | |
Otto Sverdrup | 18.10 | 11:00 | 18.10 | 17:00 | 4 | 1000 | Falch | ||
Maud | 19.10 | 12:15 | 19.10 | 18:15 | 6 | 1000 | Falch | ||
Trollfjord | 27.10 | 15:30 | 27.10 | 18:00 | 4 | 135 | 580 | HR | |
Otto Sverdrup | 01.11 | 11:00 | 01.11 | 17:00 | 4 | 1000 | Falch | ||
Maud | 02.11 | 12:15 | 02.11 | 18:15 | 6 | 1000 | Falch | ||
Hanseatic Nat. | 04.11 | 13:00 | 04.11 | 23:00 | Red | 139 | 15651 | GAC | |
Trollfjord | 06.11 | 10:00 | 06:11 | 14:30 | 4 | 135 | 580 | HR | |
Otto Sverdrup | 15.11 | 11:00 | 15.11 | 17:00 | 4 | 1000 | Falch | ||
Otto Sverdrup | 16.11 | 16:00 | 16.11 | 24:00 | 6 | 1000 | Falch | ||
Maud | 16.11 | 12:15 | 16.11 | 18:15 | 6 | 1000 | Falch | ||
Hanseatic Nat. | 19.11 | 13:00 | 19:11 | 23:00 | Red | 139 | 15651 | GAC | |
Trollfjord | 20.11 | 15:30 | 20.11 | 18:00 | 4 | 135 | 580 | HR | |
Otto Sverdrup | 29.11 | 11:00 | 29.11 | 17:00 | 4 | 1000 | Falch | ||
Maud | 30.11 | 12:15 | 30.11 | 18:15 | 6 | 1000 | Falch | ||
Trollfjord | 30.11 | 10:00 | 30.11 | 14:30 | 4 | 1000 | HR | ||
Hanseatic Nat. | 04.12 | 13:00 | 04.12 | 23:00 | Red | 139 | 15651 | GAC | |
Otto Sverdrup | 13.12 | 11:00 | 13.12 | 17:00 | 4 | 1000 | Falch | ||
Maud | 14.12 | 12:15 | 15.12 | 18:00 | 4 | 1000 | Falch | ||
Trollfjord | 14.12 | 15:30 | 14.12 | 18:00 | 6 | 135 | 580 | HR | |
Trollfjord | 24.12 | 10:00 | 24.12 | 14:30 | 4 | 135 | 580 | HR | |
Otto Sverdrup | 27.12 | 11:00 | 27.12 | 17:00 | 4 | Falch | |||
Maud | 28.12 | 17:30 | 29.12 | 00:30 | 6 | 1000 | Falch | ||